Villas Rates
5 night minimum stay except holidays.
(7 nights Easter & 4th of July and Thanksgiving, 10 nights over Christmas Holidays)
*All holiday and in-season bookings are a strict 60 day cancellation period
* RFV DOES NOT ALLOW ONLINE BOOKING * Office hours: Monday – Saturday 9am-5pm Sunday 10am-5pm
CURRENT SPECIALS:
Summer Getaway for June 2026
Up to 30% off until the end of October
Restrictions, Terms & Conditions apply.
Call 800-241-2477 for details
Follow and like us on Facebook and Instagram for upcoming Specials!

Mothers Day Getaway for June 2026
May 1 – June 30, 2026
Book in May and Stay in June 2026
Based on availability. Restrictions apply.
Taxes and gratuities are not included.
Rates Quoted :
One Bedroom: 2 Persons
Two Bedroom: 4 Persons
*Additional Person Charge
| May – December | December – April | |
| One Bedroom/Bath (C-1) | $333.00 | $416.00 |
| Two Bedroom/Bath (A-2, B-2, D-2, E-2) | $380.00 | $523.00 |
| One Bedroom/Bath (F-1, J-1) | $282.00 | $341.00 |
| Two Bedroom/Bath (G-2, H-2, K-2, L-2, M-2, N-2) | $343.00 | $459.00 |
| One Bedroom/Bath (O-1, Q-1, R-1, T-1, U-1) | $255.00 | $319.00 |
| Two Bedroom/Bath (P-2, S-2) | $317.00 | $418.00 |
| One Bedroom/Bath (V-1, W-1) | $207.00 | $297.00 |
| Two Bedroom/Bath (X-2, Y-2, Z-2, AA-2, BB-2, CC-2) | $257.00 | $396.00 |
| One Bedroom/Bath (DD-1, JJ-1) | $221.00 | $319.00 |
| Two Bedroom/Bath (EE-2, FF-2, GG-2, HH-2) | $257.00 | $396.00 |
| One Bedroom/Bath (SS-1, TT-1) | $270.00 | $341.00 |
| Two Bedroom/Bath (KK-2, OO-2, QQ-2, RR-2) | $281.00 | $429.00 |
Additional Charge:
$20 for each additional person per night
Maximum 3 persons – One Bedroom / Maximum 6 persons – Two Bedroom
Cancellation Fee: 4% of the reservation
Rates are subject to change without notice and are not guaranteed.
